Winslow Indian Health Care Center, Inc.
Human Resources | 500 N. Indiana Ave | Winslow, AZ 86047
Phone: (928) 657-1179; 1172; 1173or (928) 289-6205 | Fax: (928) 657-1029 or (928) 289-8024
Employment Opportunities
Welcome to Winslow Indian Health Care Center/Dilkon Medical Center employment website. We invite you to learn more about our career opportunities. Click on the Position Titles to view the Job Vacancy Announcements. We recommend reviewing this site often and applying directly for the positions in which you are interested in. To be considered for a vacant position, please attach required documents listed below:
Employment Application
Letter of Interest
Current Resume
HS Diploma/GED
Valid Certifications/Licensures/Degree
Driver's License (ID unacceptable)
Certificate of Indian Blood (if applicable)
Letter of Interest
Current Resume
HS Diploma/GED
Valid Certifications/Licensures/Degree
Driver's License (ID unacceptable)
Certificate of Indian Blood (if applicable)
All required documents must be submitted to Human Resources by 5 p.m. on the closing date. Thank you for considering employment with Winslow Indian Health Care Center/Dilkon Medical Center. Questions? Call our HR Recruitment Team or email.
Employment Application can be downloaded here.
Instructions to applying
You may submit all required documents via email to [email protected]. You may also submit required documents in-person and by fax.
Winslow Indian Health Care Center Attn: Human Resources 500 North Indiana Avenue Winslow, Arizona 86047 Phone Number: (928) 289-6205 Fax Number: (928) 288-9979 or (928) 289-8024 Dilkon Medical Center Attn: Human Resources HC63 Box 9000 Dilkon, Arizona 86047 Phone Number: (928) 657-1179; 1172 or 1173 Fax Number: (928) 657-1029 |
|
Click on the Position Title for details of position description.
Updated 2/13/2025
Updated 2/13/2025
Position Title | Starting Salary | Department | Vacancy Number | Closing Date |
---|---|---|---|---|
Employee Health Clinical Nurse | $87,325 | Employee Health | DDH-25-22 | Open until filled |
Lead Environmental Services Technician | $17.47 PH | Environmental Services | DDH-25-41 | Open until filled |
Maintenance Worker | $20.37 PH | Facilities | DDH-25-50 | Open until filled |
Cook | $17.47 PH | Food Services | DDH-25-35 | Open until filled |
Clinical/Medical Laboratory Scientist | $31.63 PH | Laboratory | DDH-24-52 | Open until filled |
Medical Laboratory Technician | $23.77 PH | Laboratory | DDH-23-133 | Open until filled |
CT/Radiologic Technologist | $31.63 PH | Medical Imaging | DDH-22-33 | Open until filled |
Intern Diagnostic Radiologic Technologist | $28.76 PH | Medical Imaging | DDH-23-123 | Open until filled |
Mammography Technologist | $31.63 PH | Medical Imaging | DDH-22-47 | Open until filled |
Advanced Practice Provider | $132,810 | Medical Staff | DDH-25-23 | Open until filled |
Audiologist | $100,424 | Medical Staff | DDH-25-24 | Open until filled |
Family Practice Physician | $233,775 | Medical Staff | DDH-22-61 | Open until filled |
Internal Medicine Physician - Pediatrics | $233,775 | Medical Staff | DDH-23-103 | Open until filled |
EMT Basic | $22.00 PH | Medical Staff | DDH-24-45 | Open until filled |
EMT Paramedic | $26.14 PH | Medical Staff | DDH-21-29 | Open until filled |
Emergency Department Clinical Nurse | $42.10 PH | Nursing | DDH-23-106 | Open until filled |
PRN Emergency Department Clinical Nurse | $42.10 PH | Nursing | DDH-25-46 | Open until filled |
Senior Sterile Processing Technician | $23.77 PH | Nursing | DDH-23-149 | Open until filled |
Wound Care Clinical Nurse | $42.10 PH | Nursing | DDH-24-49 | Open until filled |
Optometrist | $153,711 | Optometry | DDH-23-68 | Open until filled |
Director of Nutrition and Dietetics | $100,424 | Nutrition & Dietetics | DDH-24-51 | Open until filled |
Pateint Access Representative | $18.87 PH | Patient Access | DDH-25-45 | Open until filled |
Pharmacy Technician -Certified | $24.35 PH | Pharmacy | DDH-25-40 | Open until filled |
Clinical Pharmacist - Advanced | $132,810 | Pharmacy | DDH-23-108 | Open until filled |
Occupational Therapist | $100,424 | Physical Therapy | DDH-25-25 | Open until filled |
Physical Therapist | $87,325 | Physical Therapy | DDH-24-46 | Open until filled |
Environmental Health Specialist | $66,030 | Public Health | DDH-25-51 | Open until filled |
Collection Technician | $22.00 PH | Revenue Cycle | DDH-25-55 | Open until filled |
Safety Technician | $22.00 PH | Safety & Emergency Preparedness | DDH-25-48 | Open until filled |
Security Guard | $17.47 PH | Security | DDH-25-34 | Open until filled |
Click on the Position Title for details of position description.
Updated 2/13/2025
Updated 2/13/2025
Position Title | Starting Salary | Department | Vacancy Number | Closing Date |
---|---|---|---|---|
Dental Assistant | $17.57 PH | Dental | WDH-25-52 | Open until filled |
Environmental Services Technician | $15.50 PH | Environmental Health Services | WDH-24-53 | Open until filled |
Lead Environmental Services Technician | $16.27 PH | Environmental Health Services | WDH-25-33 | Open until filled |
Certified Coding Specialist | $24.35 PH | Health Information Management | WDH-21-123 | Open until filled |
Health Information Clerk | $16.27 PH | Health Information Management | WDH-25-36 | Open until filled |
Office Assistant | $16.27 PH | Information Technology | WDH-25-53 | Open until filled |
Clinical/Medical Laboratory Scientist | $29.47 PH | Laboratory | WDH-24-71 | Open until filled |
Medical Laboratory Technician | $22.14 PH | Laboratory | WDH-23-156 | Open until filled |
Medical Laboratory Technician II/POC | $24.35 PH | Laboratory | WDH-25-38 | Open until filled |
Diagnostic Radiologic Technologist | $32.41 PH | Medical Imaging | WDH-24-19 | Open until filled |
CT/Radiologic Technologist | $26.79 PH | Medical Imaging | WDH-18-56 | Open until filled |
Cardiology-Advanced Practice Provider (NP or PA) | $118,723 | Medical Staff | WDH-23-158 | Open until filled |
Certified Medical Assistant (Leupp) | $20.50 PH | Medical Staff | WDH-25-27 | Open until filled |
Certified Medical Assistant | $20.50 PH | Medical Staff | WDH-25-28 | Open until filled |
EMT Basic (Full-Time) | $20.50 PH | Medical Staff | WDH-22-85 | Open until filled |
EMT Basic (Part-Time) | $20.50 PH | Medical Staff | WDH-22-30 | Open until filled |
EMT Paramedic | $24.35 PH | Medical Staff | WDH-18-24 | Open until filled |
Family Practice Physician | $233,775 | Medical Staff | WDH-25-25 | Open until filled |
General Surgeon | $304,071 | Medical Staff | WDH-20-87 | Open until filled |
Clinical Psychologist | $103,238 | Mental Health | WDH-18-112 | Open until filled |
Licensed Mental Health Counselor | $59,026 | Mental Health | WDH-23-61 | Open until filled |
Office Assistant | $16.27 PH | Mental Health | WDH-25-43 | Open until filled |
Psychiatrist | $229,921 | Mental Health | WDH-25-21 | Open until filled |
Ambulatory Care Clinical Nurse - Part time | $35.65 PH | Nursing | WDH-25-01 | Open until filled |
Ambulatory Care Clinical Nurse - Resident | $29.47 PH | Nursing | WDH-24-74 | Open until filled |
Ambulatory Care Nursing Assistant | $17.57 ph | Nursing | WDH-25-42 | Open until filled |
Cardiology Clinical Nurse | $35.65 PH | Nursing | WDH-21-68 | Open until filled |
Office Assistant | $16.27 PH | Nursing | WDH-25-45 | Open until filled |
Surgical Clinical Nurse | $35.65 PH | Nursing | WDH-21-152 | Open until filled |
Urgent Care Clinical Nurse | $35.65 PH | Nursing | WDH-23-63 | Open until filled |
Urgent Care Clinical Nurse - Part time | $35.65 PH | Nursing | WDH-25-02 | Open until filled |
Clinical Dietician | $67,880 | Nutrition & Dietetics | WDH-25-51 | Open until filled |
Patient Access Representative | $17.56 PH | Patient Access | WDH-25-37 | Open until filled |
Chief Pharmacist | $157,012 | Pharmacy | WDH-25-24 | Open until filled |
Clinical Pharmacist | $103,238 | Pharmacy | WDH-23-89 | Open until filled |
Pharmacy Technician - Certified | $24.35 PH | Pharmacy | WDH-25-39 | Open until filled |
Physical Therapist | $78,063 | Physical Therapy | WDH-23-104 | Open until filled |
Referral Coordinator | $17.57 PH | Purchased Referred Care | WDH-24-49 | Open until filled |
Clinical Care Coordinator | $78,063 | Quality Management | WDH-22-35 | Open until filled |
Our Mission
Accessibility, Quality and Cost Effective Health Care.
Our Vision
A healing and harmonious environment in partnership with communities.
Our Values
Hozhojii doo K'e ( Harmonious Relationships)
Accessibility, Quality and Cost Effective Health Care.
Our Vision
A healing and harmonious environment in partnership with communities.
Our Values
Hozhojii doo K'e ( Harmonious Relationships)
PLEASE NOTE:
The Employment Application was created using Adobe Acrobat and in order to get the best performance in the fill in application, you should have the latest version of Adobe Reader DC installed on your computer. Download the application and save it to your computer before filling in the document. Using Windows 10's browser Edge or Chrome's PDF extension may not completely fill in, print or save data.
The Employment Application was created using Adobe Acrobat and in order to get the best performance in the fill in application, you should have the latest version of Adobe Reader DC installed on your computer. Download the application and save it to your computer before filling in the document. Using Windows 10's browser Edge or Chrome's PDF extension may not completely fill in, print or save data.
|
Download free Adobe Reader from Adobe website
|