Winslow Indian Health Care Center, Inc.
Human Resources | 500 N. Indiana Ave | Winslow, AZ 86047
Phone: (928) 288-9978 or (928) 289-6201 Fax: (928) 288-9979
Employment Opportunities
Welcome to Winslow Indian Health Care Center/Dilkon Medical Center employment website. We invite you to learn more about our career opportunities. Click on the Position Titles to view the Job Vacancy Announcements. We recommend reviewing this site often and applying directly for the positions in which you are interested in. To be considered for a vacant position, please attach required documents listed below:
|
You may submit your application packet by:
|
All required documents must be submitted to Human Resources by 5 p.m. on the closing date. Thank you for considering employment with Winslow Indian Health Care Center/Dilkon Medical Center. WIHCC/DMC is a mandatory COVID-19 vaccination employer. All applicants are required to be fully vaccinated as a condition of employment. Questions? Call our HR Recruitment Team or email.
Employment Application can be downloaded here.
Click on the Position Title for details of position description.
Updated 6/9/2023
Updated 6/9/2023
Position Title | Department | Vacancy Number | Closing Date |
---|---|---|---|
Environmental Services Technician (Housekeeping) - 10 positions | Environmental Services | DDH-23-53 | 6-14-23 |
Environmental Services Technician-3rd Shift (Housekeeping) - 2 positions | Environmental Services | DDH-23-54 | 6-14-23 |
Administrative Assistant | Medical Staff | DDH-23-55 | 6-14-23 |
Cash Clerk - 3 positions | Nutrition and Food Services | DDH-23-56 | 6-14-23 |
Cook - 3 positions | Nutrition and Food Services | DDH-23-57 | 6-14-23 |
Cook Helper - 3 positions | Nutrition and Food Services | DDH-23-58 | 6-14-23 |
Food Service Steward - 4 positions | Nutrition and Food Services | DDH-23-59 | 6-14-23 |
Deputy Security Guard Supervisor | Security | DDH-23-60 | 6-14-23 |
Environmental Services Technician (Housekeeping) - 2 positions | Housing | DDH-23-70 | 6-23-23 |
Groundskeeper - 2 positions | Housing | DDH-23-71 | 6-23-23 |
Maintenance Mechanic | Housing | DDH-23-72 | 6-23-23 |
Utility Systems Repairer/Operator - 2 positions | Facilities Management | DDH-23-62 | Open until filled |
Utility Systems Repairer/Operator Technician | Facilities Management | DDH-23-63 | Open until filled |
Contract Specialist | General Services | DDH-23-64 | Open until filled |
Courtesy Driver | General Services | DDH-23-07 | Open until filled |
Non-Emergent Transportation Specialist | General Services | DDH-22-59 | Open until filled |
Procurement Specialist | General Services | DDH-23-73 | Open until filled |
Clinical/Medical Laboratory Scientist - 4 positions | Laboratory | DDH-22-76 | Open until filled |
Medical Laboratory Technician | Laboratory | DDH-22-22 | Open until filled |
CT/Radiologic Technologist | Medical Imaging | DDH-22-33 | Open until filled |
Diagnostic Radiologic Technologist | Medical Imaging | DDH-22-46 | Open until filled |
Mammography Technologist | Medical Imaging | DDH-22-47 | Open until filled |
Certified Medical Assistant - 5 positions | Medical Staff | DDH-22-23 | Open until filled |
Family Practice Physician - 4 positions | Medical Staff | DDH-22-61 | Open until filled |
Internal Medicine Physician | Medical Staff | DDH-23-18 | Open until filled |
Nurse Informatics Specialist | Medical Staff | DDH-23-65 | Open until filled |
Pharmacy Informaticist | Medical Staff | DDH-23-66 | Open until filled |
Certified Medical Assistant | Mental Health | DDH-23-67 | Open until filled |
Psychiatric Mental Health Nurse Practitioner | Mental Health | DDH-22-45 | Open until filled |
RN Case Manager - Mental Health | Mental Health | DDH-23-48 | Open until filled |
Administrative Assistant - PCMH | Nursing | DDH-23-61 | Open until filled |
Ambulatory Care Clinical Nurse - 9 positions | Nursing | DDH-22-77 | Open until filled |
Cardiology Clinical Nurse | Nursing | DDH-21-25 | Open until filled |
Clinical Care Coordinator - Ambulatory Care | Nursing | DDH-23-49 | Open until filled |
Emergency Department Nursing Assistant - 7 positions | Nursing | DDH-23-74 | Open until filled |
Employee Health Clinical Nurse | Nursing | DDH-23-11 | Open until filled |
EMT Basic - 4 positions | Nursing | DDH-22-10 | Open until filled |
EMT Paramedic - 4 positions | Nursing | DDH-21-29 | Open until filled |
Sterile Processing Technician | Nursing | DDH-23-50 | Open until filled |
Administrative Assistant | Nutrition and Food Services | DDH-23-75 | Open until filled |
Director of Nutrition and Dietetics | Nutrition and Food Services | DDH-23-51 | Open until filled |
Food Service Manager | Nutrition and Food Services | DDH-23-76 | Open until filled |
Optometrist | Optometry | DDH-23-68 | Open until filled |
Clinical Pharmacist - 6 positions | Pharmacy | DDH-21-31 | Open until filled |
Physical Therapist | Physical Therapy | DDH-22-24 | Open until filled |
Security Guard - 4 positions | Security | DDH-23-69 | Open until filled |
Click on the Position Title for details of position description.
Updated 5/22/2023
Updated 5/22/2023
Position Title | Department | Vacancy Number | Closing Date |
---|---|---|---|
Ambulatory Care Nursing Assistant | Nursing | WDH-23-60 | 6-21-23 |
Psychiatric MHNP-Substance Abuse Specialist | Alcohol & Substance Abuse Program | WDH-21-155 | Open until filled |
Dental Assistant - 5 positions | Dental | WDH-18-37 | Open until filled |
Staff Dentist | Dental | WDH-22-102 | Open until filled |
Civil Engineer Technician | Facilities Management | WDH-22-46 | Open until filled |
Director of Facilities Management | Facilities Management | WDH-22-111 | Open until filled |
Staff Engineer (Mechanical) | Facilities Management | WDH-23-24 | Open until filled |
Fleet Specialist | General Services | WDH-22-26 | Open until filled |
Coding Specialist - 2 positions | Health Information Management | WDH-21-123 | Open until filled |
EMR Database Administrator | Information Technology | WDH-23-31 | Open until filled |
Clinical/Medical Laboratory Scientist | Laboratory | WDH-21-90 | Open until filled |
Clinical/Medical Laboratory Scientist (Part-time) 2 positions | Laboratory | WDH-23-57 | Open until filled |
CT/Radiologic Technologist - 2 positions | Medical Imaging | WDH-18-56 | Open until filled |
Family Nurse Practitioner - Advanced - 2 positions | Medical Staff | WDH-21-33 | Open until filled |
Family Practice Physician - OB | Medical Staff | WDH-20-82 | Open until filled |
General Surgeon | Medical Staff | WDH-20-87 | Open until filled |
Clinical Psychologist | Mental Health | WDH-18-112 | Open until filled |
Licensed Mental Health Counselor | Mental Health | WDH-23-61 | Open until filled |
Psychiatrist | Mental Health | WDH-17-52 | Open until filled |
Administrative Assistant | Nursing | WDH-23-58 | Open until filled |
Ambulatory Care Clinical Nurse - 8 positions | Nursing | WDH-23-62 | Open until filled |
Cardiology Clinical Nurse | Nursing | WDH-21-68 | Open until filled |
Clinical Care Coordinator - 4 positions | Nursing | WDH-19-92 | Open until filled |
Clinical Care Coordinator - Veterans | Nursing | WDH-21-06 | Open until filled |
Clinical Nurse Resident (for New Grads) - 3 positions | Nursing | WDH-22-53 | Open until filled |
Employee Health Clinical Nurse | Nursing | WDH-23-11 | Open until filled |
EMT Basic (Full-Time) | Nursing | WDH-22-85 | Open until filled |
EMT Basic (Part-Time) - 2 positions | Nursing | WDH-22-30 | Open until filled |
EMT Paramedic - 2 positions | Nursing | WDH-18-24 | Open until filled |
Infusion Clinical Nurse | Nursing | WDH-20-121 | Open until filled |
Licensed Practical Nurse (LPN) | Nursing | WDH-20-122 | Open until filled |
PRN Registered Nurse | Nursing | WDH-19-94 | Open until filled |
Senior Clinical Nurse | Nursing | WDH-23-22 | Open until filled |
Surgical Clinical Nurse | Nursing | WDH-21-152 | Open until filled |
Urgent Care Clinical Nurse - 10 positions | Nursing | WDH-23-63 | Open until filled |
Urgent Care Nurse Manager | Nursing | WDH-22-122 | Open until filled |
Clinical Pharmacist - 5 positions | Pharmacy | WDH-21-92 | Open until filled |
Public Health Nurse - 4 positions | Public Health Nursing | WDH-18-65 | Open until filled |
POS Revenue Technician | Revenue Cycle | WDH-22-128 | Open until filled |
Safety Coordinator | Safety & Environmental Health | WDH-23-59 | Open until filled |
Security Guard-2 positions | Security | WDH-23-32 | Open until filled |
Instructions to applying
Submit all required documents by the closing date:
Winslow Indian Health Care Center Attn: Human Resources West 500 North Indiana Avenue Winslow, Arizona 86047 Phone Number: (928) 289-6201, (928) 288-9978, or (928) 289 - 8009 Fax Number (928) 288 - 9979 |
|
Our Mission
Accessibility, Quality and Cost Effective Health Care.
Our Vision
A healing and harmonious environment in partnership with communities.
Our Values
Hozhojii doo K'e ( Harmonious Relationships)
Accessibility, Quality and Cost Effective Health Care.
Our Vision
A healing and harmonious environment in partnership with communities.
Our Values
Hozhojii doo K'e ( Harmonious Relationships)
PLEASE NOTE:
The Employment Application was created using Adobe Acrobat and in order to get the best performance in the fill in application, you should have the latest version of Adobe Reader DC installed on your computer. Download the application and save it to your computer before filling in the document. Using Windows 10's browser Edge or Chrome's PDF extension may not completely fill in, print or save data.
The Employment Application was created using Adobe Acrobat and in order to get the best performance in the fill in application, you should have the latest version of Adobe Reader DC installed on your computer. Download the application and save it to your computer before filling in the document. Using Windows 10's browser Edge or Chrome's PDF extension may not completely fill in, print or save data.
|
Download free Adobe Reader from Adobe website
|